Every research in this category
| Research | Effect | Max level | CP at max |
|---|---|---|---|
|
Building Speed Up | Lv 5 | 706 |
|
Hospital Capacity Expansion | Lv 5 | 1,109 |
|
Barrack Training Capacity Increase | Lv 5 | 1,109 |
|
Technology Research Speed Up | Lv 5 | 1,916 |
|
Wounded Healing Speed Increase | Lv 5 | 1,916 |
|
Soldier Training Speed Increase | Lv 5 | 1,916 |
|
Construction Resource Cost Reduction | Lv 5 | 4,637 |
|
Building Speed Up | Lv 5 | 4,133 |
|
Hospital Capacity Expansion | Lv 5 | 6,552 |
|
Barrack Training Capacity Increase | Lv 5 | 6,552 |
|
Technology Research Speed Up | Lv 5 | 7,863 |
|
Wounded Healing Speed Increase | Lv 5 | 9,476 |
|
Soldier Training Speed Increase | Lv 5 | 9,476 |
|
Gain Extra Barrack | Lv 1 | 1,717 |
|
Building Speed Up | Lv 5 | 19,556 |
|
Hospital Capacity Expansion | Lv 5 | 19,556 |
|
Barrack Training Capacity Increase | Lv 5 | 19,556 |
|
Technology Research Speed Up | Lv 5 | 22,277 |
|
Wounded Healing Speed Increase | Lv 5 | 22,277 |
|
Soldier Training Speed Increase | Lv 5 | 22,277 |
|
Healing Resource Cost Reduction | Lv 5 | 30,341 |
|
Building Speed Up | Lv 5 | 27,720 |
|
Hospital Capacity Expansion | Lv 5 | 27,720 |
|
Barrack Training Capacity Increase | Lv 5 | 27,720 |
|
Technology Research Speed Up | Lv 5 | 31,551 |
|
Wounded Healing Speed Increase | Lv 5 | 31,551 |
|
Soldier Training Speed Increase | Lv 5 | 31,551 |
|
Drill Ground Capacity Increase | Lv 5 | 38,002 |
Fully levelled, this category is worth 430,733 CP.