The order these unlock in has not been recorded yet, so they are listed as they appear in the source rather than drawn as a tree.
| Research | Effect | Max level | CP at max |
|---|---|---|---|
|
For each Human hero deployed, increases the HP of all Human heroes in the team | Lv 10 | 175,000 |
|
For each Human hero deployed, increases the ATK of all Human heroes in the team | Lv 10 | 175,000 |
|
For each Human hero deployed, increases the DEF of all Human heroes in the team | Lv 10 | 175,000 |
|
For each Human hero deployed, increases the damage dealt by all Human heroes in the team | Lv 5 | 90,000 |
|
Increases Human Hero Troop Capacity | Lv 5 | 90,000 |
|
Increases Human Hero HP | Lv 10 | 175,000 |
|
Increases Human Hero ATK | Lv 10 | 175,000 |
|
Increases Human Hero DEF | Lv 10 | 175,000 |
|
DMG Dealt by Human Heroes Increase | Lv 5 | 90,000 |
|
Human heroes gain additional DMG Reduction in battle | Lv 10 | 175,000 |
|
For each Human hero deployed, increases the HP of all Human heroes in the team | Lv 10 | 175,000 |
|
For each Human hero deployed, increases the ATK of all Human heroes in the team | Lv 10 | 175,000 |
|
For each Human hero deployed, increases the DEF of all Human heroes in the team | Lv 10 | 175,000 |
|
For each Human hero deployed, increases the damage dealt by all Human heroes in the team | Lv 5 | 90,000 |
|
Increases Human Hero Troop Capacity | Lv 5 | 90,000 |
|
Increases Human Hero HP | Lv 10 | 175,000 |
|
Increases Human Hero ATK | Lv 10 | 175,000 |
|
Increases Human Hero DEF | Lv 10 | 175,000 |
|
DMG Dealt by Human Heroes Increase | Lv 5 | 90,000 |
|
Human heroes gain additional DMG Reduction in battle | Lv 10 | 175,000 |
Fully levelled, this category is worth 2,990,000 CP.