Every research in this category
| Research | Effect | Max level | CP at max |
|---|---|---|---|
|
Team Hero DMG Against Monsters Increase | Lv 5 | 5,040 |
|
Team Hero DMG Taken from Monsters Reduction | Lv 5 | 5,040 |
|
Team Hero ATK | Lv 5 | 6,552 |
|
Team Hero DEF | Lv 5 | 6,552 |
|
Team Hero HP | Lv 5 | 6,552 |
|
Team Collection Speed | Lv 5 | 7,964 |
|
Team Load Capacity Increase | Lv 5 | 7,964 |
|
Team March Speed Against Zombies Increase | Lv 5 | 9,576 |
|
Team March Speed Against Other Lords Increase | Lv 5 | 9,576 |
|
Team March Speed to Resource Points Increase | Lv 5 | 9,576 |
|
Team March Speed Increase | Lv 5 | 9,576 |
|
Team ATK Increase When Attacking Enemy Castles | Lv 5 | 11,592 |
|
Team ATK Increase When Defending in the Castle | Lv 5 | 11,592 |
|
Team DEF Increase When Attacking Enemy Castles | Lv 5 | 11,592 |
|
Team DEF Increase When Defending in the Castle | Lv 5 | 11,592 |
|
Team HP Increase When Attacking Enemy Castles | Lv 5 | 11,592 |
|
Team HP Increase When Defending in the Castles | Lv 5 | 11,592 |
|
Team Physical DMG Bonus | Lv 5 | 14,012 |
|
Team Magic DMG Bonus | Lv 5 | 14,012 |
Fully levelled, this category is worth 181,544 CP.